Course categories
![]() | Smithville High School | |
| 2012 Elections | ![]() ![]() ![]() | |
| 2011 Elections | ![]() ![]() ![]() | |
| 2013 Elections | ![]() ![]() ![]() | |
| Wrestling | ![]() ![]() ![]() | |
| SHS Guidance | ![]() ![]() ![]() | |
| Dillon | ![]() ![]() ![]() | |
| Drama | ![]() ![]() ![]() | |
| SHS Office | ![]() ![]() ![]() | |
| Finney | ![]() ![]() ![]() | |
| Ginther | ![]() ![]() ![]() | |
| Patti Steiner | ![]() ![]() ![]() |
![]() | Math | ||
| SHS - Algebra 1 | ![]() ![]() ![]() | ||
| IMP 2 | ![]() ![]() ![]() | ||
| IMP 1 | ![]() ![]() ![]() | ||
| Algebra 1 | ![]() ![]() ![]() | ||
| Statistics | ![]() ![]() ![]() | ||
| ACT Prep | ![]() ![]() ![]() | ||
| Advanced Geometry | ![]() ![]() ![]() | ||
| Advanced Math | ![]() ![]() ![]() | ||
| Basic Algebra II | ![]() ![]() ![]() | ||
| Basic Geometry | ![]() ![]() ![]() | ||
| Calculus | ![]() ![]() ![]() | ||
| Geometry | ![]() ![]() ![]() | ||
| Integrated Math | ![]() ![]() ![]() | ||
| Algebra 2 | ![]() ![]() ![]() |
![]() | Science | ||
| Enriched Physical Science | ![]() ![]() ![]() | ||
| Chemistry 2 | ![]() ![]() ![]() | ||
| Biology 1 - Breneman | ![]() ![]() ![]() | ||
| Biology 1 | ![]() ![]() ![]() | ||
| Biology 2 | ![]() ![]() ![]() | ||
| Biology 3 | ![]() ![]() ![]() | ||
| Chemistry 1 | ![]() ![]() ![]() | ||
| McMillen | ![]() ![]() ![]() |
![]() | English | ||
| College Literature | ![]() ![]() ![]() | ||
| Bible as Literature | ![]() ![]() ![]() | ||
| English 10 | ![]() ![]() ![]() | ||
| College English | ![]() ![]() ![]() | ||
| Newspaper | ![]() ![]() ![]() | ||
| Yearbook | ![]() ![]() ![]() | ||
| English 12 | ![]() ![]() ![]() | ||
| English 9 | ![]() ![]() ![]() | ||
| English 11 - American Literature | ![]() ![]() ![]() |
![]() | Foreign Language | ||
| French III/IV | ![]() ![]() ![]() | ||
| French 1 | ![]() ![]() ![]() | ||
| German 1 | ![]() ![]() ![]() | ||
| Spanish 5 | ![]() ![]() ![]() | ||
| Spanish 3 | ![]() ![]() ![]() | ||
| Spanish 1 | ![]() ![]() ![]() | ||
| French 2 | ![]() ![]() ![]() | ||
| German 2 | ![]() ![]() ![]() | ||
| German 3&4 | ![]() ![]() ![]() | ||
| Spanish 2 | ![]() ![]() ![]() | ||
| Spanish 4 | ![]() ![]() ![]() |
![]() | Social Studies | ||
| MUSH | ![]() ![]() ![]() | ||
| Psychology | ![]() ![]() ![]() | ||
| Senior Social Studies | ![]() ![]() ![]() | ||
| US History | ![]() ![]() ![]() | ||
| World Studies | ![]() ![]() ![]() |
![]() | Art / Drama / Music | ||
| Contemporary Music | ![]() ![]() ![]() | ||
| Art 1 | ![]() ![]() ![]() | ||
| Art 2 | ![]() ![]() ![]() | ||
| Art 3 | ![]() ![]() ![]() | ||
| Art 4 | ![]() ![]() ![]() | ||
| Ceramics 1 | ![]() ![]() ![]() | ||
| Ceramics 2 | ![]() ![]() ![]() | ||
| Choir | ![]() ![]() ![]() | ||
| Drama | ![]() ![]() ![]() | ||
| Film Studies | ![]() ![]() ![]() | ||
| High School Band | ![]() ![]() ![]() | ||
| Music theory | ![]() ![]() ![]() |
![]() | Vocational | ||
| Early Childhood Education and Development | ![]() ![]() ![]() | ||
| Next Generation Teacher | ![]() ![]() ![]() | ||
| Foods | ![]() ![]() ![]() | ||
| Industrial Arts | ![]() ![]() ![]() | ||
| On Your Own | ![]() ![]() ![]() | ||
| Sewing | ![]() ![]() ![]() | ||
| Agriscience Education | ![]() ![]() ![]() | ||
| Teen Challenges | ![]() ![]() ![]() | ||
| Weckesser | ![]() ![]() ![]() |
![]() | Technology | ||
| Video Productions | ![]() ![]() ![]() | ||
| Computer Applications | ![]() ![]() ![]() | ||
| Advanced Computers | ![]() ![]() ![]() | ||
| WebPage | ![]() ![]() ![]() |
![]() | Physical Education | ||
| Athletic Training | ![]() ![]() ![]() | ||
| Physical Education | ![]() ![]() ![]() | ||
| Health | ![]() ![]() ![]() |
![]() | 5th Grade | ||
| 5th General Music | ![]() ![]() ![]() | ||
| Grade 5 Art | ![]() ![]() ![]() | ||
| Ebert 5th Reading | ![]() ![]() ![]() | ||
| Ebert 5th Math | ![]() ![]() ![]() | ||
| Computer 5th | ![]() ![]() ![]() | ||
| Math 5th | ![]() ![]() ![]() | ||
| Reading 5th | ![]() ![]() ![]() | ||
| Science 5th | ![]() ![]() ![]() | ||
| Social Studies | ![]() ![]() ![]() |
![]() | 8th Grade | ||
| 8th General Music | ![]() ![]() ![]() | ||
| Fannon - 8th Math | ![]() ![]() ![]() | ||
| Grade 8 Art | ![]() ![]() ![]() | ||
| Computer Applications | ![]() ![]() ![]() | ||
| 8th Grade Math | ![]() ![]() ![]() | ||
| Advanced Art | ![]() ![]() ![]() | ||
| Algebra 1 | ![]() ![]() ![]() | ||
| Computer 8th | ![]() ![]() ![]() | ||
| Health 8th | ![]() ![]() ![]() | ||
| History 8th | ![]() ![]() ![]() | ||
| Language Arts 8th | ![]() ![]() ![]() | ||
| Science 8th | ![]() ![]() ![]() |
![]() | Marshallville Elementary | |
| Intervention K-2 | ![]() ![]() ![]() | |
| MES Office | ![]() ![]() ![]() | |
| Miller | ![]() ![]() ![]() | |
| Alberson | ![]() ![]() ![]() | |
| Gonzalez | ![]() ![]() ![]() | |
| Buckwalter | ![]() ![]() ![]() |
![]() | 1st Grade | ||
| Madding Grade 1 | ![]() ![]() ![]() | ||
| Bower | ![]() ![]() ![]() | ||
| Computer Grade 1 | ![]() ![]() ![]() |
![]() | 2nd Grade | ||
| Madding Grade 2 | ![]() ![]() ![]() | ||
| Davis | ![]() ![]() ![]() | ||
| Sundberg | ![]() ![]() ![]() | ||
| Computer Grade 2 | ![]() ![]() ![]() |
![]() | 3rd Grade | ||
| Carpenter | ![]() ![]() ![]() | ||
| Computer Grade 3 | ![]() ![]() ![]() |
![]() | 4th Grade | ||
| Brookover | ![]() ![]() ![]() | ||
| Snyder | ![]() ![]() ![]() | ||
| Computer Grade 4 | ![]() ![]() ![]() |
![]() | Smithville Elementary | |
| SES Listening Library | ![]() ![]() ![]() | |
| Olsen | ![]() ![]() ![]() | |
| Percy | ![]() ![]() ![]() | |
| Miss Eggeman, Title I, Grades 1 and 2 | ![]() ![]() ![]() | |
| Computer Class | ![]() ![]() ![]() |
![]() | 1st Grade | ||
| Indermuhle Language Arts | ![]() ![]() ![]() | ||
| Indermuhle Science | ![]() ![]() ![]() | ||
| Burns-Science | ![]() ![]() ![]() | ||
| Burns - Math | ![]() ![]() ![]() | ||
| Burns - Language Arts | ![]() ![]() ![]() | ||
| Burns-Social Studies | ![]() ![]() ![]() |
![]() | 2nd Grade | ||
| Harris | ![]() ![]() ![]() | ||
| Martin | ![]() ![]() ![]() |
![]() | 3rd Grade | ||
| Kail | ![]() ![]() ![]() | ||
| Madigan Language Arts | ![]() ![]() ![]() | ||
| Madigan Social Studies | ![]() ![]() ![]() | ||
| Moomaw Science | ![]() ![]() ![]() | ||
| Moomaw Language Arts | ![]() ![]() ![]() |
![]() | 4th Grade | ||
| Workman Language Arts | ![]() ![]() ![]() | ||
| Workman Math | ![]() ![]() ![]() | ||
| Dravenstott Social Studies | ![]() ![]() ![]() | ||
| Dravenstott Language Arts | ![]() ![]() ![]() |
![]() | Elementary Shared | |
| Shetler | ![]() ![]() ![]() | |
| Kindergarten | ![]() ![]() ![]() | |
| Guidance | ![]() ![]() ![]() | |
| Music | ![]() ![]() ![]() | |
| Art | ![]() ![]() ![]() |
![]() | Technology | |
| 21st Century Technology | ![]() ![]() ![]() | |
| Tech Help | ![]() ![]() ![]() | |
| SMoodle Training | ![]() ![]() ![]() |
![]() | District Office | |
| Admin Team | ![]() ![]() ![]() | |
| How to Grade For Learning | ![]() ![]() ![]() | |
| Board of Education | ![]() ![]() ![]() | |
| Superintendent | ![]() ![]() ![]() |




